Order number: | 426731 | 426742 | 426730 | 426741 | 426733 | 426732 | 426740 | 426728 | 426739 | 426727 | 426738 | 426729 | 426735 | 426734 | 426726 | 426737 | 426725 | 426736 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
engine | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt |
abstract | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm |
width | 5 m | 6 m | 4.5 m | 6 m | 5 m | 5 m | 6 m | 4.5 m | 6 m | 4 m | 5.5 m | 4.5 m | 5.5 m | 5 m | 4 m | 5.5 m | 4 m | 5.5 m |
housing colour | White | anthracite | Cream | Cream | Cream | Silver anodized | Silver anodized | White | White | Cream | anthracite | White | White | anthracite | Silver anodized | Cream | White | Silver anodized |
cloth colour | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey |
Weight | 50.2 kg | 57.4 kg | 46.6 kg | 57.4 kg | 50.2 kg | 50.2 kg | 57.4 kg | 46.6 kg | 57.4 kg | 43.4 kg | 53.8 kg | 46.6 kg | 53.8 kg | 50.2 kg | 43.4 kg | 53.8 kg | 43.4 kg | 53.8 kg |
Related links to "Wandmarkise Thule Omnistor 8000 mit 230 V EM Motorkit -"
Read, write and discuss reviews... more
Customer evaluation for "Wandmarkise Thule Omnistor 8000 mit 230 V EM Motorkit -"
Write an evaluation
Evaluations will be activated after verification.